Market insights and portfolio analytics
Market insights and portfolio analytics
Highest scoring stocks by composite value metrics
Company | |||||
---|---|---|---|---|---|
PFN | PIMCO Income Strategy Fund II | Financial Services | |||
RGR | Sturm, Ruger & Company, Inc. | Industrials | |||
SIGA | SIGA Technologies, Inc. | Healthcare | |||
MLI | Mueller Industries, Inc. | Industrials | |||
ALSN | Allison Transmission Holdings, Inc. | Consumer Cyclical | |||
SD | SandRidge Energy, Inc. | Energy | |||
PRDO | Perdoceo Education Corporation | Consumer Defensive | |||
ISSC | Innovative Solutions and Support, Inc. | Industrials | |||
IDCC | InterDigital, Inc. | Technology | |||
SILA | Sila Realty Trust, Inc. | Real Estate |
Biggest 5-day score improvements
Biggest 5-day score declines
Sector analysis by performance metrics • Color indicates median score