Market insights and portfolio analytics
Market insights and portfolio analytics
Highest scoring stocks by composite value metrics
| Company | |||||
|---|---|---|---|---|---|
| RGR | Sturm, Ruger & Company, Inc. | Industrials | |||
| BBW | Build-A-Bear Workshop, Inc. | Consumer Cyclical | |||
| PFN | PIMCO Income Strategy Fund II | Financial Services | |||
| GBDC | Golub Capital BDC, Inc. | Financial Services | |||
| ALSN | Allison Transmission Holdings, Inc. | Consumer Cyclical | |||
| SIGA | SIGA Technologies, Inc. | Healthcare | |||
| GUT | The Gabelli Utility Trust | Financial Services | |||
| ISSC | Innovative Solutions and Support, Inc. | Industrials | |||
| SD | SandRidge Energy, Inc. | Energy | |||
| PRDO | Perdoceo Education Corporation | Consumer Defensive |
Biggest 5-day score improvements
Biggest 5-day score declines
Sector analysis by performance metrics • Color indicates median score