Market insights and portfolio analytics
Market insights and portfolio analytics
Highest scoring stocks by composite value metrics
| Company | |||||
|---|---|---|---|---|---|
| PFN | PIMCO Income Strategy Fund II | Financial Services | |||
| RGR | Sturm, Ruger & Company, Inc. | Industrials | |||
| HDSN | Hudson Technologies, Inc. | Basic Materials | |||
| PRDO | Perdoceo Education Corporation | Consumer Defensive | |||
| NTCT | NetScout Systems, Inc. | Technology | |||
| ALSN | Allison Transmission Holdings, Inc. | Consumer Cyclical | |||
| MLI | Mueller Industries, Inc. | Industrials | |||
| RYN | Rayonier Inc. | Real Estate | |||
| SILA | Sila Realty Trust, Inc. | Real Estate | |||
| TPL | Texas Pacific Land Corporation | Energy |
Biggest 5-day score improvements
Biggest 5-day score declines
Sector analysis by performance metrics • Color indicates median score