Market insights and portfolio analytics
Market insights and portfolio analytics
Highest scoring stocks by composite value metrics
| Company | |||||
|---|---|---|---|---|---|
| PFN | PIMCO Income Strategy Fund II | Financial Services | |||
| RGR | Sturm, Ruger & Company, Inc. | Industrials | |||
| HDSN | Hudson Technologies, Inc. | Basic Materials | |||
| ALSN | Allison Transmission Holdings, Inc. | Consumer Cyclical | |||
| GUT | The Gabelli Utility Trust | Financial Services | |||
| NTCT | NetScout Systems, Inc. | Technology | |||
| PRDO | Perdoceo Education Corporation | Consumer Defensive | |||
| PFL | PIMCO Income Strategy Fund | Financial Services | |||
| MLI | Mueller Industries, Inc. | Industrials | |||
| RYN | Rayonier Inc. | Real Estate |
Biggest 5-day score improvements
Biggest 5-day score declines
Sector analysis by performance metrics • Color indicates median score