64 companies sit past the middle on both axes. The 40 furthest out are listed here and marked in the plot, at most 3 from any one peer group. Both axes are percentiles, so 50 is the median of that group — not a market-wide judgement. Dimmed rows sit in a peer group whose own multiples are spread wide, so the percentile is a weaker claim: utilities and banks cluster tightly, software and biotech do not.
This screen cannot see credit risk, customer concentration, tail liability or governance. A row here means go read about it, never that it is good. A note means one specific thing turned up in the filings data; an empty note means we checked and nothing did.
| sym | value | qual | peers | what it is / ranked against | note |
|---|---|---|---|---|---|
| FRST | 96 | 56 | 107 | Banks - Regional | |
| NEWT | 90 | 73 | 107 | Banks - Regional | |
| LYFT | 95 | 56 | 47 | Software - Application | |
| FG | 94 | 59 | 330 | Insurance - Life · vs Financial Services | |
| MU | 75 | 86 | 23 | Semiconductors | |
| CNX | 81 | 79 | 23 | Oil & Gas E&P | |
| CRUS | 92 | 57 | 23 | Semiconductors | |
| MTX | 87 | 70 | 25 | Specialty Chemicals | |
| MPAA | 91 | 59 | 152 | Auto Parts · vs Consumer Cyclical | |
| DOX | 92 | 51 | 35 | Software - Infrastructure | |
| AA | 81 | 78 | 59 | Aluminum · vs Basic Materials | |
| AU | 51 | 91 | 59 | Gold · vs Basic Materials | |
| CI | 91 | 52 | 202 | Healthcare Plans · vs Healthcare | |
| CMC | 89 | 58 | 205 | Metal Fabrication · vs Industrials | |
| FSLR | 79 | 77 | 196 | Solar · vs Technology | |
| MLI | 54 | 89 | 205 | Metal Fabrication · vs Industrials | |
| ARW | 88 | 57 | 196 | Electronics & Computer Distribution · vs Technology | |
| CNOB | 78 | 77 | 107 | Banks - Regional | |
| DEC | 89 | 52 | 62 | Oil & Gas Integrated · vs Energy | |
| GMED | 59 | 88 | 32 | Medical Devices | |
| INVA | 84 | 67 | 52 | Biotechnology (commercial) | |
| EIX | 88 | 56 | 20 | Utilities - Regulated Electric | |
| FOR | 88 | 51 | 91 | Real Estate - Development · vs Real Estate | |
| HRMY | 84 | 65 | 52 | Biotechnology (commercial) | |
| LKQ | 87 | 50 | 152 | Auto Parts · vs Consumer Cyclical | |
| GCT | 81 | 70 | 35 | Software - Infrastructure | |
| EBF | 85 | 60 | 205 | Business Equipment & Supplies · vs Industrials | |
| EXE | 72 | 78 | 23 | Oil & Gas E&P | |
| NRDS | 82 | 65 | 41 | Internet Content & Information · vs Communication Services | |
| MHK | 84 | 56 | 152 | Furnishings, Fixtures & Appliances · vs Consumer Cyclical | |
| NEM | 58 | 83 | 59 | Gold · vs Basic Materials | |
| COLL | 83 | 58 | 202 | Drug Manufacturers - Specialty & Generic · vs Healthcare | |
| EGAN | 81 | 64 | 47 | Software - Application | |
| DSP | 82 | 57 | 47 | Software - Application | |
| INCY | 64 | 80 | 52 | Biotechnology (commercial) | |
| ADAM | 82 | 60 | 91 | REIT - Mortgage · vs Real Estate | margins at their own peak |
| HCI | 65 | 79 | 330 | Insurance - Property & Casualty · vs Financial Services | |
| BDX | 82 | 55 | 202 | Medical Instruments & Supplies · vs Healthcare | |
| NMRK | 81 | 57 | 91 | Real Estate Services · vs Real Estate | |
| LRN | 76 | 67 | 65 | Education & Training Services · vs Consumer Defensive |
Held back by the 3-per-group cap: 5 more from Banks - Regional, 4 more from Industrials, 3 more from Consumer Cyclical.