AAPL
Apple Inc.
Consumer Electronics · Technology · United States
305.26
close · 2026-08-13
value
46
cheaper than peers46
quality
88
stronger fundamentals88
ranked against
Technology
value
quality
355 peerssector comparisonwide variation
Value inputs
| measure | company | vs peers |
| cash flow yield, 3 years ago | 2.5% | 78 |
| earnings yield, latest year | 2.4% | 73 |
| earnings yield, 3 years ago | 2.0% | 69 |
| earnings yield, 1 year ago | 2.0% | 68 |
| earnings yield, 2 years ago | 2.0% | 59 |
| cash flow yield, 2 years ago | 2.2% | 58 |
| cash flow yield, 1 year ago | 2.4% | 53 |
| cash flow yield, latest year | 2.2% | 47 |
| EV to EBITDA | 26.50× | 39 |
| price to sales | 9.72× | 23 |
| forward P/E | 32.11× | 22 |
| price to book | 41.48× | 3 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| return on equity | 148.8% | 99 |
| operating margin | 32.6% | 91 |
| revenue growth | 16.4% | 56 |
| debt to equity | 78.4% | 31 |
4 of 4 measures available
Facts
| market cap | $4.46T |
| free cash flow | $107.72B |
| employees | 150,000 |
| first trade | 1980-12-12 |
| next earnings | 2026-07-30 |
| fundamentals updated | 2026-08-05 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 7.46 | 6.08 | 6.13 | 6.11 |
| free cash flow | $98.77B | $108.81B | $99.58B | $111.44B |
| net income | $112.01B | $93.74B | $97.00B | $99.80B |
| revenue | $416.16B | $391.04B | $383.29B | $394.33B |