AMZN
Amazon.com, Inc.
Internet Retail · Consumer Cyclical · United States
265.13
close · 2026-08-13
value
9
cheaper than peers9
quality
97
stronger fundamentals97
ranked against
Consumer Cyclical
value
quality
266 peerssector comparison
Value inputs
| measure | company | vs peers |
| earnings yield, latest year | 2.7% | 37 |
| cash flow yield, 1 year ago | 1.1% | 28 |
| price to book | 5.18× | 27 |
| earnings yield, 1 year ago | 2.1% | 22 |
| cash flow yield, 3 years ago | -0.6% | 19 |
| EV to EBITDA | 18.90× | 18 |
| forward P/E | 25.54× | 16 |
| earnings yield, 2 years ago | 1.1% | 13 |
| earnings yield, 3 years ago | -0.1% | 13 |
| price to sales | 3.79× | 11 |
| cash flow yield, 2 years ago | 1.1% | 10 |
| cash flow yield, latest year | 0.3% | 7 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 19.6% | 91 |
| return on equity | 30.6% | 80 |
| debt to equity | 45.6% | 79 |
| operating margin | 13.7% | 71 |
4 of 4 measures available
Facts
| market cap | $2.86T |
| free cash flow | $3.22B |
| employees | 1,595,000 |
| first trade | 1997-05-15 |
| next earnings | 2026-07-30 |
| fundamentals updated | 2026-08-05 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 7.17 | 5.53 | 2.90 | -0.27 |
| free cash flow | $7.70B | $32.88B | $32.22B | -$16.89B |
| net income | $77.67B | $59.25B | $30.43B | -$2.72B |
| revenue | $716.92B | $637.96B | $574.78B | $513.98B |
| unusual items | $15.32B | -$1.84B | $1.05B | -$16.27B |