BRK-B
Berkshire Hathaway Inc.
Insurance - Diversified · Financial Services · United States
506.93
close · 2026-08-13
value
38
cheaper than peers38
quality
68
stronger fundamentals68
ranked against
Financial Services
value
quality
538 peerssector comparison
Value inputs
| measure | company | vs peers |
| price to book | 0.00× | 100 |
| earnings yield, 2 years ago | 8.7% | 86 |
| earnings yield, 1 year ago | 8.1% | 81 |
| price to sales | 2.97× | 70 |
| earnings yield, latest year | 6.1% | 48 |
| cash flow yield, 2 years ago | 2.7% | 25 |
| cash flow yield, 3 years ago | 2.0% | 22 |
| cash flow yield, latest year | 2.3% | 17 |
| cash flow yield, 1 year ago | 1.1% | 14 |
| earnings yield, 3 years ago | -2.0% | 7 |
| forward P/E | 23.22× | 6 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| debt to equity | 17.1% | 85 |
| return on equity | 12.1% | 59 |
| revenue growth | 10.0% | 51 |
| operating margin | 32.6% | 41 |
4 of 4 measures available
Facts
| market cap | $1.09T |
| free cash flow | $71.98B |
| employees | 387,800 |
| first trade | 1996-05-09 |
| next earnings | 2026-08-08 |
| fundamentals updated | 2026-08-10 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 | 2021 |
| diluted eps | 31.04 | 41.27 | 44.27 | -10.33 | not reported |
| free cash flow | $25.04B | $11.62B | $29.79B | $21.89B | not reported |
| net income | $66.97B | $89.00B | $96.22B | -$22.76B | not reported |
| revenue | $410.52B | $424.23B | $439.34B | $234.12B | not reported |
| unusual items | not reported | not reported | not reported | $0 | $0 |