ABCB
Ameris Bancorp
Banks - Regional · Financial Services · United States
89.39
close · 2026-08-13
value
36
cheaper than peers36
quality
3
stronger fundamentals3
ranked against
Banks - Regional
value
quality
178 peers
Value inputs
| measure | company | vs peers |
| cash flow yield, 2 years ago | 9.2% | 89 |
| cash flow yield, 3 years ago | 17.5% | 85 |
| earnings yield, 1 year ago | 5.8% | 63 |
| earnings yield, latest year | 6.7% | 63 |
| earnings yield, 2 years ago | 4.4% | 33 |
| price to book | 1.46× | 31 |
| earnings yield, 3 years ago | 5.6% | 24 |
| cash flow yield, latest year | 6.2% | 24 |
| price to sales | 4.98× | 18 |
| forward P/E | 12.72× | 16 |
| cash flow yield, 1 year ago | 2.3% | 11 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| return on equity | 9.4% | 32 |
| revenue growth | 3.6% | 11 |
| operating margin | 22.4% | 6 |
3 of 4 measures available
Facts
| market cap | $6B |
| free cash flow | — |
| employees | 2,673 |
| first trade | 1994-05-19 |
| next earnings | 2026-07-23 |
| fundamentals updated | 2026-07-26 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 | 2021 |
| diluted eps | 6.00 | 5.19 | 3.89 | 4.99 | not reported |
| free cash flow | $369.6M | $140.7M | $551.4M | $1.05B | not reported |
| net income | $412.2M | $358.7M | $269.1M | $346.5M | not reported |
| revenue | $1.17B | $1.10B | $1.04B | $1.05B | not reported |
| unusual items | not reported | $0 | $0 | -$1.2M | -$4.2M |