ABNB
Airbnb, Inc.
Travel Services · Consumer Cyclical · United States
185.13
close · 2026-08-13
value
14
cheaper than peers14
quality
86
stronger fundamentals86
ranked against
Consumer Cyclical
value
quality
266 peerssector comparison
Value inputs
| measure | company | vs peers |
| cash flow yield, 1 year ago | 4.1% | 49 |
| earnings yield, 2 years ago | 3.9% | 37 |
| cash flow yield, 3 years ago | 3.1% | 37 |
| cash flow yield, latest year | 4.2% | 37 |
| earnings yield, 1 year ago | 2.2% | 31 |
| earnings yield, 3 years ago | 1.5% | 28 |
| cash flow yield, 2 years ago | 3.5% | 28 |
| earnings yield, latest year | 0.6% | 19 |
| forward P/E | 30.21× | 10 |
| price to book | 14.00× | 9 |
| EV to EBITDA | 30.94× | 5 |
| price to sales | 7.12× | 2 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 17.9% | 89 |
| debt to equity | 33.2% | 84 |
| return on equity | 32.3% | 81 |
| operating margin | 3.2% | 20 |
4 of 4 measures available
Facts
| market cap | $111B |
| free cash flow | $3.19B |
| employees | 8,200 |
| first trade | 2020-12-10 |
| next earnings | 2026-08-06 |
| fundamentals updated | 2026-08-06 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 | 2021 |
| diluted eps | 1.03 | 4.11 | 7.24 | 2.79 | not reported |
| free cash flow | $4.65B | $4.52B | $3.88B | $3.43B | not reported |
| net income | $2.51B | $2.65B | $4.79B | $1.89B | not reported |
| revenue | $12.24B | $11.10B | $9.92B | $8.40B | not reported |
| unusual items | not reported | $0 | $0 | -$89.0M | -$113.0M |