AIG
American International Group, I
Insurance - Diversified · Financial Services · United States
76.03
close · 2026-08-13
value
77
cheaper than peers77
quality
29
stronger fundamentals29
ranked against
Financial Services
value
quality
538 peerssector comparison
Value inputs
| measure | company | vs peers |
| earnings yield, 3 years ago | 17.0% | 96 |
| cash flow yield, 2 years ago | 15.7% | 90 |
| EV to EBITDA | 5.01× | 88 |
| forward P/E | 8.66× | 83 |
| price to book | 0.98× | 77 |
| cash flow yield, 1 year ago | 8.2% | 70 |
| earnings yield, 2 years ago | 6.6% | 70 |
| cash flow yield, 3 years ago | 10.4% | 69 |
| earnings yield, latest year | 7.1% | 67 |
| cash flow yield, latest year | 8.3% | 65 |
| earnings yield, 1 year ago | -2.9% | 2 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| debt to equity | 22.6% | 80 |
| operating margin | 18.6% | 28 |
| return on equity | 7.7% | 28 |
| revenue growth | 1.4% | 26 |
4 of 4 measures available
Facts
| market cap | $40B |
| free cash flow | $9.52B |
| employees | 22,100 |
| first trade | 1973-01-02 |
| next earnings | 2026-08-06 |
| fundamentals updated | 2026-08-06 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 5.43 | -2.17 | 4.98 | 12.94 |
| free cash flow | $3.31B | $3.27B | $6.24B | $4.13B |
| net income | $3.10B | -$1.40B | $3.64B | $10.23B |
| revenue | $26.77B | $27.27B | $27.94B | $29.98B |
| unusual items | $86.0M | $602.0M | $8.0M | -$456.0M |