ALOT
AstroNova, Inc.
Computer Hardware · Technology · United States
28.90
close · 2026-08-13
value
46
cheaper than peers46
quality
15
stronger fundamentals15
ranked against
Technology
value
quality
355 peerssector comparisonwide variation
Value inputs
| measure | company | vs peers |
| cash flow yield, 2 years ago | 5.1% | 89 |
| price to sales | 1.47× | 82 |
| cash flow yield, latest year | 5.0% | 80 |
| price to book | 2.88× | 73 |
| earnings yield, 2 years ago | 2.2% | 66 |
| earnings yield, 3 years ago | 1.2% | 51 |
| EV to EBITDA | 23.97× | 43 |
| cash flow yield, 1 year ago | 1.6% | 41 |
| earnings yield, latest year | -1.1% | 28 |
| cash flow yield, 3 years ago | -1.4% | 18 |
| earnings yield, 1 year ago | -6.7% | 13 |
| forward P/E | 82.57× | 5 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| debt to equity | 49.4% | 43 |
| operating margin | 4.9% | 38 |
| return on equity | -1.7% | 26 |
| revenue growth | 4.4% | 22 |
4 of 4 measures available
Facts
| market cap | $227M |
| free cash flow | $13.1M |
| employees | 398 |
| first trade | 1981-10-01 |
| next earnings | 2026-06-08 |
| fundamentals updated | 2026-07-26 |
Annual history
| measure | 2026 | 2025 | 2024 | 2023 |
| diluted eps | -0.31 | -1.93 | 0.63 | 0.36 |
| free cash flow | $11.4M | $3.7M | $11.5M | -$3.2M |
| net income | -$2.4M | -$14.5M | $4.7M | $2.7M |
| revenue | $150.5M | $151.3M | $148.1M | $142.5M |
| unusual items | -$443,000 | -$13.1M | -$83,000 | -$474,000 |