APPF
AppFolio, Inc.
Software - Application · Technology · United States
203.97
close · 2026-08-13
value
33
cheaper than peers33
quality
94
stronger fundamentals94
ranked against
Software - Application
value
quality
91 peerswide variation
Value inputs
| measure | company | vs peers |
| earnings yield, 1 year ago | 2.7% | 75 |
| earnings yield, latest year | 1.9% | 58 |
| earnings yield, 3 years ago | -1.0% | 53 |
| earnings yield, 2 years ago | 0.0% | 47 |
| cash flow yield, 1 year ago | 2.5% | 42 |
| cash flow yield, 3 years ago | 0.1% | 36 |
| cash flow yield, latest year | 3.3% | 36 |
| price to sales | 5.62× | 33 |
| EV to EBITDA | 29.07× | 30 |
| cash flow yield, 2 years ago | 0.6% | 25 |
| forward P/E | 24.22× | 24 |
| price to book | 13.73× | 13 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| debt to equity | 6.8% | 81 |
| return on equity | 32.1% | 80 |
| revenue growth | 19.3% | 72 |
| operating margin | 18.8% | 71 |
4 of 4 measures available
Facts
| market cap | $7B |
| free cash flow | $198.9M |
| employees | 1,702 |
| first trade | 2015-06-26 |
| next earnings | 2026-07-23 |
| fundamentals updated | 2026-07-26 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 3.88 | 5.55 | 0.07 | -1.95 |
| free cash flow | $235.5M | $181.0M | $46.4M | $4.1M |
| net income | $140.9M | $204.1M | $2.7M | -$68.1M |
| revenue | $950.8M | $794.2M | $620.4M | $471.9M |