ARW
Arrow Electronics, Inc.
Electronics & Computer Distribution · Technology · United States
209.19
close · 2026-08-13
value
88
cheaper than peers88
quality
60
stronger fundamentals60
ranked against
Technology
value
quality
355 peerssector comparisonwide variation
Value inputs
| measure | company | vs peers |
| price to sales | 0.34× | 98 |
| earnings yield, 3 years ago | 10.4% | 97 |
| earnings yield, latest year | 5.2% | 96 |
| earnings yield, 2 years ago | 7.6% | 96 |
| cash flow yield, 1 year ago | 9.7% | 94 |
| cash flow yield, 2 years ago | 5.8% | 92 |
| price to book | 1.52× | 91 |
| forward P/E | 8.74× | 89 |
| earnings yield, 1 year ago | 3.5% | 84 |
| EV to EBITDA | 10.84× | 82 |
| cash flow yield, 3 years ago | -1.1% | 22 |
| cash flow yield, latest year | -0.3% | 15 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 39.0% | 85 |
| return on equity | 11.3% | 56 |
| debt to equity | 36.2% | 49 |
| operating margin | 4.2% | 34 |
4 of 4 measures available
Facts
| market cap | $11B |
| free cash flow | $264.5M |
| employees | 22,230 |
| first trade | 1980-03-17 |
| next earnings | 2026-08-06 |
| fundamentals updated | 2026-08-06 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 10.93 | 7.29 | 15.84 | 21.80 |
| free cash flow | -$37.2M | $1.04B | $622.2M | -$111.9M |
| net income | $571.3M | $392.1M | $903.5M | $1.43B |
| revenue | $30.85B | $27.92B | $33.11B | $37.12B |
| unusual items | -$6.2M | -$149.4M | -$64.6M | -$16.6M |