ASRV
AmeriServ Financial, Inc.
Banks - Regional · Financial Services · United States
4.91
close · 2026-10-30
value
31
cheaper than peers31
quality
27
stronger fundamentals27
ranked against
Banks - Regional
value
quality
279 peers
Value inputs
| measure | company | vs peers |
| price to book | 0.68× | 99 |
| price to sales | 1.38× | 99 |
| earnings yield, 3 years ago | 8.8% | 75 |
| earnings yield, latest year | 6.9% | 44 |
| cash flow yield, 2 years ago | 5.9% | 43 |
| earnings yield, 1 year ago | 4.3% | 21 |
| cash flow yield, latest year | 2.5% | 10 |
| cash flow yield, 3 years ago | 3.8% | 9 |
| cash flow yield, 1 year ago | 1.2% | 7 |
| earnings yield, 2 years ago | -4.1% | 1 |
10 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 42.6% | 89 |
| return on equity | 7.3% | 19 |
| operating margin | 22.2% | 8 |
3 of 4 measures available
Facts
| market cap | $83M |
| free cash flow | — |
| employees | 297 |
| first trade | 1985-01-30 |
| next earnings | 2026-10-20 |
| fundamentals updated | 2026-10-20 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 | 2021 |
| diluted eps | 0.34 | 0.21 | -0.20 | 0.43 | not reported |
| free cash flow | $2.1M | $976,000 | $4.9M | $3.1M | not reported |
| net income | $5.6M | $3.6M | -$3.3M | $7.4M | not reported |
| revenue | $59.3M | $54.0M | $52.4M | $57.3M | not reported |
| unusual items | not reported | not reported | $0 | $0 | -$389,000 |