ASUR
Asure Software, Inc.
Software - Application · Technology · United States
8.68
close · 2026-08-13
value
40
cheaper than peers40
quality
35
stronger fundamentals35
ranked against
Software - Application
value
quality
91 peerswide variation
Value inputs
| measure | company | vs peers |
| price to book | 1.27× | 94 |
| forward P/E | 8.07× | 92 |
| EV to EBITDA | 11.61× | 88 |
| price to sales | 1.60× | 87 |
| cash flow yield, 3 years ago | 1.9% | 58 |
| earnings yield, 1 year ago | -5.2% | 31 |
| cash flow yield, 2 years ago | 1.1% | 31 |
| earnings yield, 2 years ago | -4.8% | 25 |
| earnings yield, 3 years ago | -8.3% | 14 |
| earnings yield, latest year | -5.5% | 14 |
| cash flow yield, latest year | -3.2% | 3 |
| cash flow yield, 1 year ago | -2.7% | 3 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 23.2% | 80 |
| debt to equity | 37.9% | 51 |
| return on equity | -4.3% | 28 |
| operating margin | -6.5% | 17 |
4 of 4 measures available
Facts
| market cap | $251M |
| free cash flow | $5.5M |
| employees | 627 |
| first trade | 1992-04-07 |
| next earnings | 2026-07-30 |
| fundamentals updated | 2026-08-05 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 | 2021 |
| diluted eps | -0.48 | -0.45 | -0.42 | -0.72 | not reported |
| free cash flow | -$8.0M | -$6.8M | $2.6M | $4.8M | not reported |
| net income | -$13.1M | -$11.8M | -$9.2M | -$14.5M | not reported |
| revenue | $140.5M | $119.8M | $119.1M | $95.8M | not reported |
| unusual items | not reported | $0 | -$1.5M | $0 | $18.8M |