AUB
Atlantic Union Bankshares Corporation
Banks - Regional · Financial Services · United States
42.66
close · 2026-08-13
value
52
cheaper than peers52
quality
89
stronger fundamentals89
ranked against
Banks - Regional
value
quality
178 peers
Value inputs
| measure | company | vs peers |
| cash flow yield, latest year | 36.5% | 98 |
| price to book | 1.17× | 72 |
| earnings yield, 2 years ago | 5.9% | 67 |
| forward P/E | 10.58× | 59 |
| earnings yield, 1 year ago | 5.3% | 50 |
| cash flow yield, 2 years ago | 4.5% | 50 |
| price to sales | 3.98× | 48 |
| earnings yield, 3 years ago | 7.0% | 46 |
| cash flow yield, 3 years ago | 6.8% | 37 |
| cash flow yield, 1 year ago | 4.9% | 33 |
| earnings yield, latest year | 4.8% | 33 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| operating margin | 56.1% | 92 |
| revenue growth | 35.8% | 83 |
| return on equity | 9.8% | 37 |
3 of 4 measures available
Facts
| market cap | $6B |
| free cash flow | — |
| employees | 3,073 |
| first trade | 1993-10-06 |
| next earnings | 2026-07-21 |
| fundamentals updated | 2026-07-26 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 2.03 | 2.24 | 2.53 | 2.97 |
| free cash flow | $2.22B | $301.1M | $272.9M | $416.8M |
| net income | $273.7M | $209.1M | $201.8M | $234.5M |
| revenue | $1.37B | $811.9M | $696.3M | $696.2M |
| unusual items | -$157.3M | -$40.0M | -$3.0M | $0 |