AVY
Avery Dennison Corporation
Packaging & Containers · Consumer Cyclical · United States
180.01
close · 2026-08-13
value
42
cheaper than peers42
quality
79
stronger fundamentals79
ranked against
Consumer Cyclical
value
quality
266 peerssector comparison
Value inputs
| measure | company | vs peers |
| earnings yield, latest year | 4.9% | 60 |
| EV to EBITDA | 11.10× | 60 |
| earnings yield, 1 year ago | 4.8% | 57 |
| cash flow yield, 1 year ago | 5.1% | 54 |
| cash flow yield, 3 years ago | 4.9% | 51 |
| earnings yield, 3 years ago | 5.1% | 51 |
| cash flow yield, latest year | 5.0% | 49 |
| forward P/E | 16.03× | 44 |
| cash flow yield, 2 years ago | 4.0% | 37 |
| earnings yield, 2 years ago | 3.4% | 31 |
| price to book | 5.88× | 23 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| return on equity | 31.2% | 80 |
| revenue growth | 10.9% | 73 |
| operating margin | 13.6% | 70 |
| debt to equity | 158.4% | 35 |
4 of 4 measures available
Facts
| market cap | $14B |
| free cash flow | $957.2M |
| employees | 35,000 |
| first trade | 1973-02-21 |
| next earnings | 2026-07-30 |
| fundamentals updated | 2026-08-05 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 8.79 | 8.73 | 6.20 | 9.21 |
| free cash flow | $681.0M | $699.0M | $540.9M | $662.5M |
| net income | $688.0M | $704.9M | $503.0M | $757.1M |
| revenue | $8.86B | $8.76B | $8.36B | $9.04B |
| unusual items | -$77.5M | -$71.6M | -$180.9M | $600,000 |