AWR
American States Water Company
Utilities - Regulated Water · Utilities · United States
88.73
close · 2026-08-13
value
27
cheaper than peers27
quality
98
stronger fundamentals98
ranked against
Utilities
value
quality
67 peerssector comparison
Value inputs
| measure | company | vs peers |
| cash flow yield, latest year | -0.2% | 83 |
| cash flow yield, 3 years ago | -1.4% | 72 |
| earnings yield, 2 years ago | 3.8% | 61 |
| cash flow yield, 1 year ago | -0.9% | 61 |
| cash flow yield, 2 years ago | -3.4% | 39 |
| earnings yield, 1 year ago | 3.6% | 17 |
| earnings yield, latest year | 3.8% | 17 |
| earnings yield, 3 years ago | 2.4% | 17 |
| EV to EBITDA | 16.08× | 15 |
| price to sales | 4.90× | 11 |
| price to book | 3.14× | 10 |
| forward P/E | 23.35× | 7 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| operating margin | 30.9% | 89 |
| return on equity | 13.2% | 87 |
| debt to equity | 87.5% | 83 |
| revenue growth | 14.3% | 83 |
4 of 4 measures available
Facts
| market cap | $4B |
| free cash flow | -$20.6M |
| employees | 900 |
| first trade | 1973-02-21 |
| next earnings | 2026-08-05 |
| fundamentals updated | 2026-08-05 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 3.37 | 3.17 | 3.36 | 2.11 |
| free cash flow | -$7.1M | -$33.2M | -$120.9M | -$48.4M |
| net income | $130.4M | $119.3M | $124.9M | $78.4M |
| revenue | $658.1M | $595.5M | $595.7M | $491.5M |
| unusual items | $0 | $0 | $100,000 | $75,000 |