BANC
Banc of California, Inc.
Banks - Regional · Financial Services · United States
19.63
close · 2026-08-13
value
43
cheaper than peers43
quality
34
stronger fundamentals34
ranked against
Banks - Regional
value
quality
178 peers
caveat margins at their own peak
Value inputs
| measure | company | vs peers |
| cash flow yield, 3 years ago | 18.7% | 89 |
| forward P/E | 9.22× | 88 |
| price to book | 1.07× | 86 |
| earnings yield, 3 years ago | 9.6% | 85 |
| cash flow yield, latest year | 7.5% | 41 |
| earnings yield, latest year | 6.0% | 41 |
| cash flow yield, 2 years ago | 3.9% | 33 |
| price to sales | 4.44× | 31 |
| earnings yield, 1 year ago | 2.6% | 20 |
| cash flow yield, 1 year ago | 2.1% | 7 |
| earnings yield, 2 years ago | -115.7% | 2 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| operating margin | 216.3% | 100 |
| revenue growth | 8.0% | 26 |
| return on equity | -0.7% | 5 |
3 of 4 measures available
Facts
| market cap | $3B |
| free cash flow | — |
| employees | 1,904 |
| first trade | 2002-08-23 |
| next earnings | 2026-07-29 |
| fundamentals updated | 2026-08-05 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 1.17 | 0.52 | -22.71 | 1.89 |
| free cash flow | $234.8M | $64.3M | $120.5M | $581.1M |
| net income | $229.0M | $126.9M | -$1.90B | $423.6M |
| revenue | $1.10B | $985.9M | $278.4M | $1.34B |
| unusual items | $0 | $14.2M | -$1.52B | -$34.7M |