BFC
Bank First Corporation
Banks - Regional · Financial Services · United States
158.42
close · 2026-08-13
value
6
cheaper than peers6
quality
96
stronger fundamentals96
ranked against
Banks - Regional
value
quality
178 peers
Value inputs
| measure | company | vs peers |
| earnings yield, 2 years ago | 4.6% | 37 |
| earnings yield, 1 year ago | 4.1% | 33 |
| earnings yield, latest year | 4.6% | 24 |
| cash flow yield, 1 year ago | 3.3% | 15 |
| cash flow yield, 2 years ago | 2.2% | 15 |
| cash flow yield, 3 years ago | 1.9% | 11 |
| forward P/E | 13.28× | 11 |
| price to book | 2.14× | 5 |
| price to sales | 7.69× | 4 |
| cash flow yield, latest year | 2.9% | 2 |
| earnings yield, 3 years ago | 3.5% | 2 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 57.0% | 94 |
| operating margin | 51.5% | 84 |
| return on equity | 11.3% | 61 |
3 of 4 measures available
Facts
| market cap | $2B |
| free cash flow | — |
| employees | 554 |
| first trade | 2003-10-15 |
| next earnings | 2026-07-21 |
| fundamentals updated | 2026-07-26 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 7.23 | 6.50 | 7.28 | 5.58 |
| free cash flow | $51.0M | $58.6M | $39.5M | $33.1M |
| net income | $71.5M | $65.6M | $74.5M | $45.2M |
| revenue | $170.1M | $154.6M | $137.5M | $118.3M |
| unusual items | $159,000 | $694,000 | $36.8M | $146,000 |