BFST
Business First Bancshares, Inc.
Banks - Regional · Financial Services · United States
32.28
close · 2026-08-13
value
79
cheaper than peers79
quality
18
stronger fundamentals18
ranked against
Banks - Regional
value
quality
178 peers
Value inputs
| measure | company | vs peers |
| earnings yield, 2 years ago | 8.0% | 93 |
| price to sales | 3.05× | 90 |
| earnings yield, latest year | 8.6% | 89 |
| earnings yield, 1 year ago | 7.0% | 85 |
| price to book | 1.12× | 78 |
| cash flow yield, 2 years ago | 7.5% | 76 |
| forward P/E | 9.84× | 75 |
| cash flow yield, latest year | 8.8% | 72 |
| earnings yield, 3 years ago | 7.2% | 54 |
| cash flow yield, 1 year ago | 5.7% | 50 |
| cash flow yield, 3 years ago | 5.9% | 28 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 12.7% | 49 |
| return on equity | 10.0% | 41 |
| operating margin | 33.7% | 14 |
3 of 4 measures available
Facts
| market cap | $1B |
| free cash flow | — |
| employees | 821 |
| first trade | 2018-04-23 |
| next earnings | 2026-07-23 |
| fundamentals updated | 2026-07-26 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 2.79 | 2.26 | 2.59 | 2.32 |
| free cash flow | $92.0M | $59.8M | $79.3M | $61.8M |
| net income | $87.9M | $65.1M | $71.0M | $54.3M |
| revenue | $319.8M | $270.4M | $247.4M | $227.5M |
| unusual items | $1.8M | -$1.2M | $2.2M | -$4.8M |