BLBD
Blue Bird Corporation
Farm & Heavy Construction Machinery · Industrials · United States
64.67
close · 2026-08-13
value
62
cheaper than peers62
quality
97
stronger fundamentals97
ranked against
Industrials
value
quality
343 peerssector comparisonwide variation
Value inputs
| measure | company | vs peers |
| earnings yield, latest year | 6.0% | 83 |
| EV to EBITDA | 10.49× | 82 |
| cash flow yield, latest year | 7.5% | 79 |
| forward P/E | 13.49× | 78 |
| earnings yield, 1 year ago | 4.9% | 75 |
| cash flow yield, 2 years ago | 5.4% | 72 |
| cash flow yield, 1 year ago | 4.7% | 68 |
| price to sales | 1.28× | 62 |
| price to book | 3.13× | 53 |
| earnings yield, 2 years ago | 1.1% | 34 |
| cash flow yield, 3 years ago | -1.5% | 23 |
| earnings yield, 3 years ago | -2.3% | 11 |
12 of 12 measures available
Quality inputs
| measure | company | vs peers |
| return on equity | 64.3% | 96 |
| revenue growth | 29.9% | 87 |
| debt to equity | 17.7% | 85 |
| operating margin | 12.1% | 60 |
4 of 4 measures available
Facts
| market cap | $2B |
| free cash flow | -$10.4M |
| employees | 2,008 |
| first trade | 2014-03-20 |
| next earnings | 2026-08-05 |
| fundamentals updated | 2026-08-10 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 3.88 | 3.16 | 0.74 | -1.48 |
| free cash flow | $153.3M | $95.8M | $111.4M | -$30.9M |
| net income | $127.7M | $105.5M | $23.8M | -$45.8M |
| revenue | $1.48B | $1.35B | $1.13B | $800.6M |
| unusual items | $0 | -$1.6M | -$537,000 | -$632,000 |