BOC
Boston Omaha Corporation
Conglomerates · Industrials · United States
14.26
close · 2026-08-13
value
15
cheaper than peers15
quality
14
stronger fundamentals14
ranked against
Industrials
value
quality
343 peerssector comparisonwide variation
Value inputs
| measure | company | vs peers |
| price to book | 0.86× | 98 |
| earnings yield, 3 years ago | 2.4% | 55 |
| price to sales | 3.77× | 27 |
| EV to EBITDA | 23.89× | 20 |
| earnings yield, 1 year ago | -0.3% | 17 |
| cash flow yield, latest year | -2.3% | 15 |
| cash flow yield, 2 years ago | -8.3% | 11 |
| earnings yield, latest year | -2.8% | 11 |
| earnings yield, 2 years ago | -1.6% | 9 |
| cash flow yield, 3 years ago | -10.5% | 7 |
| cash flow yield, 1 year ago | -2.5% | 7 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| debt to equity | 20.2% | 83 |
| revenue growth | 1.9% | 21 |
| return on equity | -3.4% | 17 |
| operating margin | -7.8% | 5 |
4 of 4 measures available
Facts
| market cap | $431M |
| free cash flow | $2.8M |
| employees | 380 |
| first trade | 2017-06-13 |
| next earnings | not reported |
| fundamentals updated | 2026-07-27 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | -0.40 | -0.04 | -0.23 | 0.34 |
| free cash flow | -$10.0M | -$11.0M | -$35.8M | -$45.2M |
| net income | -$12.4M | -$1.3M | -$7.0M | $10.2M |
| revenue | $114.4M | $108.3M | $96.3M | $81.2M |
| unusual items | -$19.8M | $28.3M | $6.0M | $11.2M |