BOH
Bank of Hawaii Corporation
Banks - Regional · Financial Services · United States
79.86
close · 2026-08-13
value
27
cheaper than peers27
quality
59
stronger fundamentals59
ranked against
Banks - Regional
value
quality
178 peers
Value inputs
| measure | company | vs peers |
| cash flow yield, 3 years ago | 9.7% | 54 |
| earnings yield, 2 years ago | 5.2% | 50 |
| earnings yield, 3 years ago | 6.9% | 41 |
| cash flow yield, 1 year ago | 5.1% | 37 |
| earnings yield, latest year | 5.8% | 37 |
| earnings yield, 1 year ago | 4.3% | 37 |
| cash flow yield, 2 years ago | 4.1% | 37 |
| price to sales | 4.35× | 35 |
| forward P/E | 11.96× | 26 |
| cash flow yield, latest year | 5.8% | 15 |
| price to book | 2.06× | 7 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| return on equity | 12.3% | 74 |
| revenue growth | 14.4% | 54 |
| operating margin | 40.5% | 39 |
3 of 4 measures available
Facts
| market cap | $3B |
| free cash flow | — |
| employees | 1,866 |
| first trade | 1980-03-17 |
| next earnings | 2026-07-27 |
| fundamentals updated | 2026-07-27 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 4.63 | 3.46 | 4.14 | 5.48 |
| free cash flow | $184.3M | $161.3M | $129.4M | $304.2M |
| net income | $205.9M | $150.0M | $171.2M | $225.8M |
| revenue | $711.3M | $632.3M | $673.6M | $698.1M |
| unusual items | $4.8M | -$1.9M | -$14.7M | -$6.9M |