BOKF
BOK Financial Corporation
Banks - Regional · Financial Services · United States
145.65
close · 2026-08-13
value
45
cheaper than peers45
quality
31
stronger fundamentals31
ranked against
Banks - Regional
value
quality
178 peers
Value inputs
| measure | company | vs peers |
| cash flow yield, 3 years ago | 57.9% | 98 |
| cash flow yield, 1 year ago | 16.2% | 93 |
| cash flow yield, latest year | 8.4% | 67 |
| price to sales | 3.76× | 59 |
| earnings yield, 2 years ago | 5.5% | 54 |
| earnings yield, 1 year ago | 5.6% | 54 |
| earnings yield, latest year | 6.3% | 46 |
| price to book | 1.45× | 32 |
| earnings yield, 3 years ago | 5.3% | 20 |
| forward P/E | 13.53× | 10 |
| cash flow yield, 2 years ago | 0.7% | 2 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| return on equity | 10.9% | 53 |
| operating margin | 40.1% | 37 |
| revenue growth | 9.9% | 35 |
3 of 4 measures available
Facts
| market cap | $9B |
| free cash flow | — |
| employees | 5,034 |
| first trade | 1991-09-05 |
| next earnings | 2026-07-20 |
| fundamentals updated | 2026-07-27 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 | 2021 |
| diluted eps | 9.17 | 8.14 | 8.02 | 7.68 | not reported |
| free cash flow | $739.6M | $1.43B | $66.2M | $5.12B | not reported |
| net income | $578.0M | $523.6M | $530.7M | $520.3M | not reported |
| revenue | $2.10B | $1.94B | $1.97B | $1.82B | not reported |
| unusual items | not reported | not reported | not reported | not reported | -$9.0M |