BTU
Peabody Energy Corporation
Thermal Coal · Energy · United States
24.09
close · 2026-08-13
value
76
cheaper than peers76
quality
26
stronger fundamentals26
ranked against
Energy
value
quality
114 peerssector comparison
Value inputs
| measure | company | vs peers |
| price to book | 0.90× | 96 |
| earnings yield, 3 years ago | 34.5% | 95 |
| cash flow yield, 3 years ago | 32.3% | 95 |
| earnings yield, 1 year ago | 11.2% | 95 |
| forward P/E | 8.47× | 86 |
| cash flow yield, 2 years ago | 23.4% | 85 |
| earnings yield, 2 years ago | 20.8% | 85 |
| cash flow yield, 1 year ago | 6.9% | 65 |
| EV to EBITDA | 9.86× | 37 |
| earnings yield, latest year | -1.8% | 25 |
| cash flow yield, latest year | -3.0% | 5 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| debt to equity | 12.9% | 90 |
| revenue growth | 12.7% | 47 |
| return on equity | -4.8% | 14 |
| operating margin | -9.5% | 7 |
4 of 4 measures available
Facts
| market cap | $3B |
| free cash flow | -$57.8M |
| employees | 5,400 |
| first trade | 2017-04-03 |
| next earnings | 2026-07-29 |
| fundamentals updated | 2026-08-06 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | -0.43 | 2.70 | 5.00 | 8.31 |
| free cash flow | -$87.7M | $204.0M | $687.2M | $949.4M |
| net income | -$52.9M | $370.9M | $759.6M | $1.30B |
| revenue | $3.86B | $4.24B | $4.95B | $4.98B |
| unusual items | -$60.7M | $104.6M | $2.9M | -$42.8M |