BULL
Webull Corporation
Software - Application · Technology · United States
7.95
close · 2026-08-13
value
35
cheaper than peers35
quality
67
stronger fundamentals67
ranked against
Software - Application
value
quality
91 peerswide variation
Value inputs
| measure | company | vs peers |
| cash flow yield, 2 years ago | 11.0% | 97 |
| cash flow yield, latest year | 13.3% | 97 |
| cash flow yield, 1 year ago | 4.3% | 64 |
| price to book | 4.14× | 61 |
| earnings yield, 3 years ago | -0.1% | 58 |
| price to sales | 6.61× | 26 |
| forward P/E | 26.07× | 20 |
| cash flow yield, 3 years ago | -1.5% | 14 |
| earnings yield, 2 years ago | -30.4% | 8 |
| earnings yield, 1 year ago | -46.9% | 3 |
| earnings yield, latest year | -15.5% | 3 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 36.3% | 96 |
| debt to equity | 7.5% | 80 |
| return on equity | -1.3% | 32 |
| operating margin | -1.5% | 27 |
4 of 4 measures available
Facts
| market cap | $4B |
| free cash flow | — |
| employees | 1,396 |
| first trade | 2022-08-22 |
| next earnings | 2026-08-19 |
| fundamentals updated | 2026-07-27 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | -1.23 | -3.73 | -2.42 | -0.01 |
| free cash flow | $561.5M | $182.8M | $466.1M | -$62.8M |
| net income | $24.8M | -$22.7M | $6.1M | $50.1M |
| revenue | $571.0M | $390.2M | $389.6M | $388.3M |
| unusual items | -$7.7M | $2.5M | -$2.6M | -$5.7M |