BUSE
First Busey Corporation
Banks - Regional · Financial Services · United States
31.19
close · 2026-08-13
value
60
cheaper than peers60
quality
47
stronger fundamentals47
ranked against
Banks - Regional
value
quality
178 peers
Value inputs
| measure | company | vs peers |
| price to sales | 3.22× | 86 |
| earnings yield, 2 years ago | 7.0% | 85 |
| price to book | 1.09× | 83 |
| earnings yield, 1 year ago | 6.3% | 72 |
| cash flow yield, 1 year ago | 6.7% | 63 |
| cash flow yield, 2 years ago | 6.4% | 63 |
| earnings yield, 3 years ago | 7.3% | 63 |
| forward P/E | 11.44× | 35 |
| cash flow yield, latest year | 6.7% | 33 |
| cash flow yield, 3 years ago | 6.2% | 33 |
| earnings yield, latest year | 4.7% | 28 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 143.4% | 99 |
| return on equity | 9.4% | 32 |
| operating margin | 36.4% | 20 |
3 of 4 measures available
Facts
| market cap | $3B |
| free cash flow | — |
| employees | 1,832 |
| first trade | 1998-10-06 |
| next earnings | 2026-10-27 |
| fundamentals updated | 2026-07-27 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 1.47 | 1.98 | 2.18 | 2.29 |
| free cash flow | $173.0M | $171.8M | $163.9M | $160.8M |
| net income | $135.3M | $113.7M | $122.6M | $128.3M |
| revenue | $719.6M | $461.4M | $440.7M | $450.1M |
| unusual items | $0 | $7.7M | $0 | $0 |