C
Citigroup Inc.
Banks - Diversified · Financial Services · United States
138.73
close · 2026-08-13
value
28
cheaper than peers28
quality
41
stronger fundamentals41
ranked against
Financial Services
value
quality
538 peerssector comparison
caveat reports profit, burns cash
Value inputs
| measure | company | vs peers |
| price to sales | 2.73× | 72 |
| price to book | 1.21× | 56 |
| cash flow yield, 3 years ago | 8.4% | 54 |
| forward P/E | 10.77× | 54 |
| earnings yield, 1 year ago | 4.3% | 41 |
| earnings yield, latest year | 5.0% | 38 |
| earnings yield, 3 years ago | 5.0% | 36 |
| earnings yield, 2 years ago | 2.9% | 23 |
| cash flow yield, 1 year ago | -11.2% | 6 |
| cash flow yield, latest year | -31.9% | 1 |
| cash flow yield, 2 years ago | -34.4% | 1 |
11 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 14.5% | 64 |
| operating margin | 36.2% | 44 |
| return on equity | 8.5% | 33 |
3 of 4 measures available
Facts
| market cap | $233B |
| free cash flow | — |
| employees | 219,000 |
| first trade | 1977-01-03 |
| next earnings | 2026-10-13 |
| fundamentals updated | 2026-07-27 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 6.99 | 5.94 | 4.04 | 7.00 |
| free cash flow | -$74.15B | -$26.17B | -$80.00B | $19.44B |
| net income | $14.31B | $12.68B | $9.23B | $14.85B |
| revenue | $85.21B | $80.67B | $78.09B | $74.48B |
| unusual items | -$1.10B | -$780.0M | -$2.86B | $129.0M |