CPBI
Central Plains Bancshares, Inc.
Banks - Regional · Financial Services · United States
20.62
close · 2026-10-30
value
24
cheaper than peers24
quality
12
stronger fundamentals12
ranked against
Banks - Regional
value
quality
279 peers
Value inputs
| measure | company | vs peers |
| earnings yield, 2 years ago | 10.6% | 95 |
| price to book | 0.89× | 90 |
| price to sales | 3.69× | 52 |
| cash flow yield, latest year | 7.2% | 47 |
| earnings yield, 1 year ago | 4.7% | 25 |
| cash flow yield, 2 years ago | 4.3% | 24 |
| earnings yield, latest year | 5.1% | 17 |
| cash flow yield, 3 years ago | 5.2% | 15 |
| earnings yield, 3 years ago | 1.9% | 2 |
| cash flow yield, 1 year ago | -3.8% | 2 |
10 of 12 measures available
Quality inputs
| measure | company | vs peers |
| revenue growth | 13.1% | 51 |
| operating margin | 32.8% | 22 |
| return on equity | 5.1% | 13 |
3 of 4 measures available
Facts
| market cap | $80M |
| free cash flow | — |
| employees | 68 |
| first trade | 2023-10-20 |
| next earnings | not reported |
| fundamentals updated | 2026-08-17 |
Annual history
| measure | 2026 | 2025 | 2024 | 2023 |
| diluted eps | 1.05 | 0.96 | 2.19 | 0.40 |
| free cash flow | $5.8M | -$3.1M | $3.4M | $4.2M |
| net income | $4.0M | $3.7M | $3.8M | $1.6M |
| revenue | $21.1M | $18.8M | $17.1M | $15.5M |
| unusual items | $1,000 | $2,000 | $4,000 | -$2,000 |