CRMT
America's Car-Mart, Inc.
Auto & Truck Dealerships · Consumer Cyclical · United States
1.04
close · 2026-10-30
value
74
cheaper than peers74
quality
2
stronger fundamentals2
ranked against
Consumer Cyclical
value
quality
339 peerssector comparisonwide variation
Value inputs
| measure | company | vs peers |
| cash flow yield, latest year | 728.2% | 100 |
| earnings yield, 1 year ago | 224.0% | 100 |
| earnings yield, 3 years ago | 299.0% | 100 |
| price to sales | 0.01× | 100 |
| price to book | 0.02× | 100 |
| earnings yield, 2 years ago | -473.1% | 0 |
| cash flow yield, 1 year ago | -607.2% | 0 |
| cash flow yield, 2 years ago | -923.0% | 0 |
8 of 12 measures available
Quality inputs
| measure | company | vs peers |
| debt to equity | 173.1% | 29 |
| operating margin | -3.4% | 12 |
| return on equity | -27.4% | 10 |
| revenue growth | -18.3% | 2 |
4 of 4 measures available
Facts
| market cap | $9M |
| free cash flow | $150.9M |
| employees | 1,500 |
| first trade | 1987-03-13 |
| next earnings | 2026-09-09 |
| fundamentals updated | 2026-09-09 |
Annual history
| measure | 2026 | 2025 | 2024 | 2023 |
| diluted eps | -16.79 | 2.33 | -4.92 | 3.11 |
| free cash flow | $63.1M | -$52.7M | -$80.0M | -$157.8M |
| net income | -$139.1M | $17.9M | -$31.4M | $20.4M |
| revenue | $1.28B | $1.39B | $1.39B | $1.40B |
| unusual items | -$15.5M | -$299,000 | -$437,000 | -$361,000 |