PEBK
Peoples Bancorp of North Carolina, Inc.
Banks - Regional · Financial Services · United States
44.04
close · 2026-10-30
value
75
cheaper than peers75
quality
22
stronger fundamentals22
ranked against
Banks - Regional
value
quality
279 peers
Value inputs
| measure | company | vs peers |
| price to sales | 2.60× | 90 |
| cash flow yield, 2 years ago | 8.9% | 80 |
| cash flow yield, 1 year ago | 8.5% | 77 |
| earnings yield, latest year | 8.2% | 76 |
| earnings yield, 1 year ago | 6.8% | 69 |
| cash flow yield, latest year | 8.5% | 69 |
| earnings yield, 2 years ago | 6.3% | 55 |
| cash flow yield, 3 years ago | 7.7% | 44 |
| earnings yield, 3 years ago | 6.5% | 41 |
| price to book | 1.49× | 25 |
10 of 12 measures available
Quality inputs
| measure | company | vs peers |
| return on equity | 13.1% | 79 |
| operating margin | 30.4% | 18 |
| revenue growth | 1.4% | 12 |
3 of 4 measures available
Facts
| market cap | $234M |
| free cash flow | — |
| employees | 268 |
| first trade | 1985-10-16 |
| next earnings | 2026-10-19 |
| fundamentals updated | 2026-10-19 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | 3.62 | 2.98 | 2.77 | 2.85 |
| free cash flow | $20.0M | $20.0M | $20.8M | $18.1M |
| net income | $19.8M | $16.4M | $15.5M | $16.1M |
| revenue | $74.4M | $71.1M | $68.6M | $67.4M |
| unusual items | $3.0M | $0 | $184,000 | -$85,000 |