QBTS
D-Wave Quantum Inc.
Computer Hardware · Technology · United States
21.01
close · 2026-08-13
value
9
cheaper than peers9
quality
8
stronger fundamentals8
ranked against
Technology
value
quality
360 peerssector comparisonwide variation
Value inputs
| measure | company | vs peers |
| price to book | 7.22× | 35 |
| cash flow yield, 3 years ago | -0.6% | 28 |
| earnings yield, 2 years ago | -2.9% | 23 |
| cash flow yield, 2 years ago | -0.8% | 20 |
| earnings yield, 3 years ago | -2.1% | 20 |
| earnings yield, 1 year ago | -3.6% | 19 |
| earnings yield, latest year | -5.3% | 14 |
| cash flow yield, 1 year ago | -0.6% | 10 |
| cash flow yield, latest year | -1.0% | 10 |
| price to sales | 618.95× | 0 |
10 of 12 measures available
Quality inputs
| measure | company | vs peers |
| debt to equity | 4.4% | 83 |
| revenue growth | -0.6% | 13 |
| return on equity | -28.0% | 9 |
| operating margin | -1732.1% | 0 |
4 of 4 measures available
Facts
| market cap | $8B |
| free cash flow | -$81.8M |
| employees | 382 |
| first trade | 2020-12-11 |
| next earnings | 2026-08-06 |
| fundamentals updated | 2026-08-07 |
Annual history
| measure | 2025 | 2024 | 2023 | 2022 |
| diluted eps | -1.11 | -0.75 | -0.60 | -0.45 |
| free cash flow | -$76.3M | -$45.0M | -$61.3M | -$45.7M |
| net income | -$355.1M | -$143.9M | -$82.7M | -$53.7M |
| revenue | $24.6M | $8.8M | $8.8M | $7.2M |
| unusual items | -$270.7M | -$66.8M | $262,000 | $5.5M |